New Caravans in Stock
| SWIFT | ||||||
| R.R.P | O.T.R | |||||
| CHARISMA | 220 | £ 12,628.00 | £ 13,123.00 | Available to order | ||
| 230 | £ 13,073.00 | £ 13,568.00 | Available to order | |||
| 535 | £ 13,471.00 | £ 13,966.00 | Available to order | |||
| 540 | £ 14,452.00 | £ 14,947.00 | Available to order | |||
| 545 | £ 14,605.00 | £ 15,100.00 | Due in Soon | |||
| 550 | £ 14,452.00 | £ 14,947.00 | Available to order | |||
| 555 | £ 14,197.00 | £ 14,692.00 | In Stock | |||
| 560 | £ 14,064.00 | £ 14,559.00 | Available to order | |||
| 565 | £ 14,554.00 | £ 15,049.00 | Available to order | |||
| CHALLENGER | 480 | £ 14,881.00 | £ 15,376.00 | In Stock | ||
| 530 | £ 15,831.00 | £ 16,326.00 | In Stock | |||
| 540 | £ 15,831.00 | £ 16,326.00 | Due in Soon | |||
| 570 | £ 16,174.00 | £ 16,669.00 | In Stock | |||
| 580 | £ 16,174.00 | £ 16,669.00 | In Stock | |||
| 620 | £ 17,364.00 | £ 17,859.00 | Available to order | |||
| 625 | £ 17,875.00 | £ 18,370.00 | In Stock | |||
| CONQUEROR | 480 | £ 16,276.00 | £ 16,771.00 | Available to order | ||
| 530 | £ 17,328.00 | £ 17,823.00 | Available to order | |||
| 540 | £ 17,328.00 | £ 17,823.00 | Available to order | |||
| 630 | £ 20,164.00 | £ 20,659.00 | Available to order | |||
| 645 | £ 20,164.00 | £ 20,659.00 | Available to order | |||
| CARDINAL | 220 | £ 13,169.00 | £ 13,664.00 | In Stock | ||
| 460 | £ 13,731.00 | £ 14,226.00 | In Stock | |||
| 550 | £ 15,109.00 | £ 15,604.00 | In Stock | |||
| 565 | £ 15,221.00 | £ 15,716.00 | In Stock | |||
| LUNAR | ||||||
| R.R.P | O.T.R | |||||
| ARIVA | GTS | £ 12,765.00 | £ 13,260.00 | In Stock | ||
| STELLAR | 400 | £ 13,895.00 | £ 14,390.00 | In Stock | ||
| QUASAR | 462 | £ 13,685.00 | £ 14,180.00 | Available to order | ||
| QUASAR | 524 | £ 14,495.00 | £ 14,990.00 | In Stock | ||
| QUASAR | 525 | £ 14,695.00 | £ 15,190.00 | Due in Soon | ||
| QUASAR | 534 | £ 14,395.00 | £ 14,890.00 | Due in Soon | ||
| QUASAR | 544 | £ 14,795.00 | £ 15,290.00 | Available to order | ||
| QUASAR | 556 | POA | POA | Due in Soon | ||
| QUASAR | 546 | £ 14,965.00 | £ 15,460.00 | Available to order | ||
| QUASAR | 626 | £ 16,135.00 | £ 16,630.00 | Available to order | ||
| LEXON | SB | £ 16,445.00 | £ 16,940.00 | In Stock | ||
| LEXON | SI | £ 16,445.00 | £ 16,940.00 | In Stock | ||
| LEXON | SE | £ 16,445.00 | £ 16,940.00 | In Stock | ||
| LEXON | 570 | POA | POA | Due in Soon | ||
| LEXON | RS | £ 18,395.00 | £ 18,890.00 | Available to order | ||
| LEXON | TL | £ 18,395.00 | £ 18,890.00 | In Stock | ||
| CLUBMAN | CK | £ 17,265.00 | £ 17,760.00 | In Stock | ||
| CLUBMAN | ES | £ 18,285.00 | £ 18,780.00 | Available to order | ||
| CLUBMAN | SE | £ 18,285.00 | £ 18,780.00 | In Stock | ||
| CLUBMAN | SI | £ 18,285.00 | £ 18,780.00 | Available to order | ||
| DELTA | RS | £ 21,345.00 | £ 21,840.00 | Due in Soon | ||
| DELTA | TI | £ 21,345.00 | £ 21,840.00 | Available to order | ||
| SPRITE | ||||||
| R.R.P | O.T.R | |||||
| FINESSE | 2 | £ 10,998.00 | £ 11,493.00 | Due in Soon | ||
| ALPINE | 2 | £ 11,428.00 | £ 11,923.00 | In Stock | ||
| ALPINE | 4 | £ 11,484.00 | £ 11,979.00 | In Stock | ||
| MUSKETEER | TD | £ 11,939.00 | £ 12,434.00 | In Stock | ||
| MUSKETEER | EB | £ 11,939.00 | £ 12,434.00 | Due in Soon | ||
| MAJOR | 6 | £ 12,838.00 | £ 13,333.00 | In Stock | ||
| QUATTRO | FB | £ 13,909.00 | £ 14,404.00 | Due in Soon | ||
| Price includes Diamond Pack @ £399 on all single axle vans and £499 on the Quattro | ||||||
If you are unable to find the caravan you are looking for you can talk to our sales team here at Davan Caravans in Somerset to see if we can locate the model for you. You can call them on 01934 510606 or send us an email by clicking here.



