New Motorhomes in Stock
ESCAPE PRICE LIST 2010 |
|||||
| MODEL | YEAR | CHASSIS | PRICE ON THE ROAD | ||
| 622 | 2010 | FIAT 100 BHP | £32,646 | IN STOCK | |
| 624 | 2010 | FIAT 100 BHP | £32,646 | IN STOCK | |
| 664 | 2010 | FIAT 100 BHP | £34,148 | IN STOCK | |
| 686 | 2010 | FIAT 100 BHP | £35,650 | IN STOCK | |
| OPTIONAL EXTRAS | |||||
| UPGRADE FROM 100 BHP TO 130 BHP ENGINE (686 ONLY) | £1,650 | ||||
| COMFORT PACK | £399 | ||||
| INCLUDES: | |||||
| EASY ACTION CONCERTINA DOOR FLYSCREEN | |||||
| ULTRAHEAT DUAL FUEL BLOWN AIR HEATING SYSTEM | |||||
| PLEATED WINDSCREEN BLIND | |||||
| PAIR OF SCATTER CUSHIONS | |||||
EXCEL PRICE LIST 2010 |
|||||
| MODEL | YEAR | CHASSIS | PRICE ON THE ROAD | ||
| 590 EK | 2010 | FIAT 100 BHP | £38,490 | Available to order | |
| 590 EK SPORT | 2010 | FIAT 100 BHP | £39,585 | IN STOCK | |
| 600 B | 2010 | FIAT 100 BHP | £38,593 | IN STOCK | |
| 600 B SPORT | 2010 | FIAT 100 BHP | £39,688 | Available to order | |
| 640 G | 2010 | FIAT 100 BHP | £39,075 | IN STOCK | |
| 640 G SPORT | 2010 | FIAT 100 BHP | £40,170 | Available to order | |
| 670 B | 2010 | FIAT 100 BHP | £40,838 | IN STOCK | |
| 670 B SPORT | 2010 | FIAT 100 BHP | £41,933 | Available to order | |
| FACTORY FITTED OPTIONS | |||||
| UPGRADE TO 130 BHP ENGINE | £1,529 | ||||
| COMFORMATIC – AUTOMATIC GEARBOX (160 BHP) | £3,998 | ||||
| SPORTS PACK | £1,095 | ||||
| CAB AIR CONDITIONING | £935 | ||||
| HALF DINETTE | £765 | ||||
| 10″DROP DOWN LCD TV WITH STATUS TV AERIAL | £510 | ||||
| REAR REMOVABLE BOUND EDGE CARPET | £112 | ||||
| WHY NOT CHOOSE A SPORTS PACK | |||||
| METALLIC BLUE CAB | |||||
| METALLIC BLUE SIDE SKIRTS AND BUMPER | |||||
| FITTED 10″DROP DOWN LCD TV / DVD/ FREEVIEW COMBINED | |||||
| STATUS 530 TV AERIAL | |||||
| SPECIAL LE MANS UPHOSLTERY | |||||
| REMOVABLE CARPETS | |||||
| DARK GRAPHITE EFFECT WORKTOPS | |||||
| GRAPHITE EFFECT DASHBOARD EMBELLISHMENTS | |||||
MONDIAL PRICE LIST 2010 |
|||||
| MODEL | YEAR | CHASSIS | PRICE ON THE ROAD | ||
| GT | 2010 | FIAT 120 BHP | £39,246 | Available to order | |
| RL | 2010 | FIAT 120 BHP | £39,246 | In Stock | |
| FB | 2010 | FIAT 120 BHP | £39,992 | Available to order | |
| FACTORY FITTED OPTIONS | |||||
| UPGRADE FROM 120 bhpTO 160 bhp ENGINE WITH | £3,775 | ||||
| COMFORT – MATIC AUTOMATIC GEARBOX | |||||
| ( ONLY AVAILABLE IN CONJUCTION WITH DRIVERS PACK ) | |||||
| ROLL OUT AWNING | £633 | ||||
| ALLOY WHEELS | £597 | ||||
| DRIVERS PACK | £1,195 | ||||
| INCLUDES: | CAB AIR CONDITIONING | ||||
| CRUISE CONTROL | |||||
| ALARM | |||||
| REVESING SENSORS | |||||
ROLLERTEAM PRICE LIST 2009 |
|||||
| MODEL | YEAR | CHASSIS | PRICE ON THE ROAD | ||
| AUTO-ROLLER 400 | 2010 | FORD 115 BHP | £35,028 | IN STOCK | |
| AUTO-ROLLER 500 | 2009 | FORD 110 BHP | £33,924 | IN STOCK | |
| AUTO-ROLLER 600 | 2009 | FORD 140 BHP | £39,758 | IN STOCK | |
| AUTO-ROLLER 700 | 2009 | FORD 140 BHP | £39,758 | IN STOCK | |
| ATESSA 625 | 2009 | FIAT 130 BHP | £37,419 | IN STOCK | |
ROLLERTEAM PRICE LIST 2010 |
|||||
| MODEL | YEAR | CHASSIS | PRICE ON THE ROAD | ||
| AUTO-ROLLER 100 | 2010 | FORD 115 BHP | £34,499 | Available to order | |
| AUTO-ROLLER 100 | 2010 | FORD 140 BHP | £35,399 | Available to order | |
| AUTO-ROLLER 200 | 2010 | FORD 115 BHP | £33,999 | Available to order | |
| AUTO-ROLLER 200 | 2010 | FORD 140 BHP | £34,899 | Available to order | |
| AUTO-ROLLER 400 | 2010 | FORD 115 BHP | £34,499 | IN STOCK | |
| AUTO-ROLLER 400 | 2010 | FORD 140 BHP | £35,399 | Available to order | |
| AUTO-ROLLER 500 | 2010 | FORD 115 BHP | £34,199 | Available to order | |
| AUTO-ROLLER 500 | 2010 | FORD 140 BHP | £35,099 | Available to order | |
| AUTO-ROLLER 600 G | 2010 | FORD 115 BHP | £37,799 | Available to order | |
| AUTO-ROLLER 600 G | 2010 | FORD 140 BHP | £39,599 | Available to order | |
| AUTO-ROLLER 656 | 2010 | FIAT 100 BHP | £36,599 | Available to order | |
| AUTO-ROLLER 656 | 2010 | FIAT 130 BHP | £38,299 | Available to order | |
| AUTO-ROLLER 694 | 2010 | FIAT 100 BHP | £35,799 | Available to order | |
| AUTO-ROLLER 694 | 2010 | FIAT 130 BHP | £37,499 | Available to order | |
| AUTO-ROLLER 706 | 2010 | FIAT 100 BHP | £36,799 | Available to order | |
| AUTO-ROLLER 706 | 2010 | FIAT 130 BHP | £38,499 | Available to order | |
| AUTO-ROLLER 707 | 2010 | FIAT 100 BHP | £37,799 | Available to order | |
| AUTO ROLLER 707 | 2010 | FIAT 130 BHP | £39,499 | Available to order | |
| AUTO-ROLLER BOX | 2010 | FORD 140 BHP | £46,999 | Available to order | |
| AUTO-ROLLER BOX | 2010 | FORD 200 BHP | £49,599 | Available to order | |
| FACTORY FITTED OPTIONS | |||||
| 1ST HEATING OPTION COMBI 6002 (6000 WATT) | £223 | ||||
| 2ND HEATING OPTION COMBI C6002 EH (6000 W) GAS / 240 V | £595 | ||||
| DOOR WITH FLYSCREEN | £212 | ||||
| ROOFRACK WITH LADDER ( N/A ON 100 / 200 / 694 MODELS) | £457 | ||||
| LIVING QUARTERS CARPET | £106 | ||||
| CAB SEPERATION CURTAIN | £169 | ||||
| ANTI – FREEZING PACK | £249 | ||||
| ACCESS RAMP TO GARAGE (ONLY AVAILABLE ON 100/600 G) | £149 | ||||
| FLEX SPACE ( REAR BED HEIGHT ADJUSTMENT | £576 | ||||
| ONLY AVAILABLE ON 100 / 600 G MODELS ) | |||||
At Davan we hope you find the model you are looking for, however, if you are unable to find the motorhome you are looking for, then talk to our sales team here at Davan Caravans in Somerset to see if we can locate the right model for you. You can call them on 01934 524242 or send us an email by clicking here.



